Fruits cold storage
Introduce:
Fruits cold storage refers to the cold storage used for fruit preservation, which can reduce the incidence of pathogens and rot rate of fruits through low temperature, and slow down the metabolic process of fruits, so as to prevent decay and prolong storage.
The choice of temperature should be paid great attention to when fruit and vegetable are kept fresh in cold storage. The temperature range of fruits and vegetables ranges from +0℃ to +15℃ degrees. Different fruits are stored differently. Low temperature is very easy to cause frostbite.
Item Name | Store Tem | Period Time |
apple | -1℃~1℃ | 5~8 Month |
Peach | -0.5℃-0℃ | 1Month |
Grape | -1℃~3℃ | 2Month |
Pear | -1~2℃ | 4~6Month |
Cherry | 2℃~4℃ | 1Month |
Orange | 0℃~1℃ | 1Month |
Pineapple | 4℃~12℃ | 21days—28days |
Specification of Fruits Col Room
Item No | YCF1A | YCF2A | YCF3A |
Cold Room Size | 6000 x 3000 x 3000mm | 5000x4800x3050mm | 80000 x 3200 x 3000mm |
Product Load | Apple Peach Grape Pear Cherry Orange Pineapple | ||
Initial Temp | -0.5℃-15℃ are available | ||
Required Temp | 0℃ | 0℃ | 0℃ |
Ambient Tem | 30 ℃ | 30 ℃ | 30 ℃ |
Duration | 1Month to 6 Month | ||
Equipment | Semi-hermetic 5HP | Semi-hermetic 7HP | Semi-hermetic 10HP |
Refrigeration Condenser | Seawater Cooled | Air-Cooled | Semi-hermetic 10HP |
Panel Thickness | 75mm/100mm | ||
Surface material | S/S 304, PPGI, aluminum sheets | ||
Door size | 1200*2000mm | 800x1800mm(H) | 800x1800mm(H) |
Any size of the cold room can be customized according to customer needs.
We focus on Custom. but not selling standard size.
Contact us
Start your journey of cold storage business wealth.
coldroom@yangtzecool.com
+86 18676567268